Rules & Guidelines
We are monitoring the use of smurfs and player behaviour. That may result in some changes, some warnings, some season bans and some permanent bans (a number of which have already been applied).
- Be respectful in chat (or don’t say anything at all if you can’t self moderate)
- No smurfs (play on your primary account)
- No impersonating other players
- Avoid instant surrenders without communication and agreement from the other player
- Avoid disconnects
High rates of instant surrenders or disconnects are NOT considered participation and will disqualify you from participation prizes.
Past Winners
If your name shows Contact or Ticket please open or respond to a support ticket: https://support.planetaryannihilation.com/
Season | Name | Prize | Support |
---|---|---|---|
Season 9 | muhr | Participation | Ticket |
Season 9 | TheNoob | Participation | |
Season 9 | Mech-to-maniac | Participation | Contact |
Season 9 | NeoValence | Participation | |
Season 9 | SonicBlue22 | Participation | |
Season 9 | Sword Training Solutions | Participation | Contact |
Season 9 | Oke | Participation | |
Season 9 | Mockerbird | Participation | |
Season 9 | Nik | Participation | |
Season 9 | Dreadnought | Participation | |
Season 9 | Broom | Participation | Ticket |
Season 9 | Metapod | Participation | |
Season 9 | Clopse | Participation | |
Season 9 | Gryzzly | Participation | |
Season 9 | Pa!n | Participation | |
Mid-Season 9 | TheNoob | Participation | |
Mid-Season 9 | Mech-to-maniac | Participation | Contact |
Mid-Season 9 | NeoValence | Participation | |
Mid-Season 9 | muhr | Participation | Ticket |
Mid-Season 9 | Oke | Participation | Ticket |
Mid-Season 9 | SonicBlue22 | Participation | |
Mid-Season 9 | Nik | Participation | |
Mid-Season 9 | Dreadnought | Participation | |
Mid-Season 9 | Broom | Participation | Ticket |
Mid-Season 9 | Corgiarmy | Participation | |
Mid-Season 9 | Gryzzly | Participation | |
Mid-Season 9 | Metapod | Participation | |
Mid-Season 9 | Clopse | Participation | |
Mid-Season 9 | AdmiralGeneral | Participation | |
Mid-Season 9 | AndreasG | Participation | |
Season 8 Top | Dreadnought | Participation | |
Season 8 Top | Clopse | Participation | |
Season 8 Top | Corgiarmy | Participation | Ticket |
Season 8 | muhr | Participation | Ticket |
Season 8 | TheNoob | Participation | |
Season 8 | Mech-to-maniac | Participation | Contact |
Season 8 | Salamander Squatch | Participation | Ticket |
Season 8 | vega40k | Participation | Contact |
Season 8 | Warlord | Participation | |
Season 8 | Mockerbird | Participation | |
Season 8 | amphiprions | Participation | |
Season 8 | OsmiumShield | Participation | Contact |
Season 8 | NeoValance | Participation | |
Season 8 | uber.monk | Participation | Contact |
Season 8 | Person Mayne | Participation | |
Season 8 | Broom | Participation | Ticket |
Season 8 | for_the_greater_good | Participation | Ticket |
Season 8 | Celestial Deed | Participation | |
Mid-Season 8 | TheNoob | Participation | |
Mid-Season 8 | Salamander Squatch | Participation | Ticket |
Mid-Season 8 | Mech-lo-maniac | Participation | Contact |
Mid-Season 8 | Warlord | Participation | |
Mid-Season 8 | vega40k | Participation | Contact |
Mid-Season 8 | NeoValance | Participation | |
Mid-Season 8 | OsmiumShield | Participation | Contact |
Mid-Season 8 | PAG_Clopse | Participation | |
Mid-Season 8 | muhr | Participation | Ticket |
Mid-Season 8 | Celestial Deed | Participation | |
Mid-Season 8 | Jmic | Participation | Contact |
Mid-Season 8 | Broom | Participation | Ticket |
Mid-Season 8 | Dreadnought | Participation | Ticket |
Mid-Season 8 | IVS | Participation | Contact |
Mid-Season 8 | Corgiarmy | Participation | Ticket |
Season 7 | Nik | Participation | |
Season 7 | AdmiralGeneral | Participation | |
Season 7 | AndreasG | Participation | |
Season 7 | The Economy | Participation | Ticket |
Season 7 | Clopse | Participation | |
Season 7 | isii | Participation | Contact |
Season 7 | Schlibbuz | Participation | Contact |
Season 7 | Scolyar | Participation | Contact |
Season 7 | Hateseason | Participation | |
Season 7 | TheNoob | Participation | |
Season 7 | muhr | Participation | Ticket |
Season 7 | Woodland Troll | Participation | Contact |
Season 7 | isolum | Participation | Contact |
Season 7 | typhoon75jg | Participation | Contact |
Season 7 | for_the_greater_good | Participation | Ticket |
Historical | petermeffert | Participation | Contact |
Historical | kuna | Participation | Ticket |
Historical | 906797135 | Participation | Contact |
Historical | reynald009 | Participation | Contact |
Historical | aleks.clark | Participation | Contact |
Historical | cuyto | Participation | Contact |
Historical | elvis | Participation | Ticket |
Historical | fagatrom | Participation | Ticket |
Historical | scooter | Participation | Ticket |
Historical | SmirnoffIceDragon | Participation | Ticket |
Historical | Sword Training Solutions | Participation | Contact |
Historical | academia | Participation | Ticket |
Prize Payouts
We currently pay prizes via TransferWise: https://transferwise.com/
For low or zero fees we recommend regular players create a TransferWise account.