Hello Commanders,
matiz returns from coaching StarCraft 2 to host a new championship series of monthly tournaments with a cash prize pool of US$600!
Live: https://trovo.live/matiz 2021-01-30 16:00 UTC #5 Finals
Discussion in the official Discord: https://discord.gg/pa
Signups and check-ins require verified Challonge accounts: https://pa.challonge.com/ then identify yourself in the official Discord #championship-series channel. Link your Challonge and Discord accounts for notifications. Future events will require an active 1v1 rank for seeding.
Brackets are not finalised until checkins close.
Maps will be selected from the historical 1v1 ranked map pool.
NEW: Prizes for everyone who qualifies and plays in the finals.
Schedule
Date | Series | Type | Prize Pool | Maps |
---|---|---|---|---|
January | ||||
2021-01-16 | 5 | Qualifier | US$100 | A-SAT Canals Forge Gargantuan Pacific PAX Frontier Plenty |
2021-01-23 | Qualifier | US$100 | Basin Great Lakes Line Shard Scavenger’s Recluse Superbowl Ulmost | |
2021-01-30 | Finals | US$400 | Gargantuan Haze Line Periculo Shard Superbowl Ulmost | |
December | 4 | |||
2020-12-05 | Qualifier | US$100 | Aquilaris Clutch II Complaint Department Enfer Fulcrum Nogolia The Ardennes | |
2020-12-12 | Qualifier | US$100 | Aquilaris Basin Centrax 3 Complaint Department Fulcrum Molten Fortress The Ardennes | |
2020-12-19 | Finals | US$400 | Aquilaris Backbone Centrax 3 Clutch II Fulcrum Molten Fortress Threshold | |
November | 3 | |||
2020-11-07 16:00 UTC | Qualifier | $100 | Canals Clutch II Divide Fractured Islands Niflhel PAX Frontier Plenty | |
2020-11-21 16:00 UTC | Qualifier | $100 | Canals Divide Faren Niflhel Pacific PAX Frontier Shallows | |
2020-11-28 16:00 UTC | Finals | $300 | Clutch II Herculaneum Niflhel Nogolia Pacific PAX Frontier Plenty | |
October | 2 | |||
2020-10-10 16:00 UTC | Qualifier | $100 | Backbone Bulkhead Centax 3 Exeunt Forge Gargantuan Pacific | |
2020-10-17 16:00 UTC | Qualifier | $100 | Backbone Bulkhead Centax 3 Enfer Pacific Superbowl Surface | |
2020-10-24 16:00 UTC | Qualifier | $100 | PAX Frontier Backbone Clutch II Complaint Department Herculaneum Tempo Nogolia | |
2020-10-31 16:00 UTC | Finals | $200 | PAX Frontier Backbone Canals Forge Nogolia Plenty Tempo | |
September | 1 | |||
2020-09-12 16:00 UTC | Qualifier | $100 | Threshold A-SAT Lost Temple Hopper Fulcrum Diahydri Ribbon | |
2020-09-19 16:00 UTC | Qualifier | $100 | Maginot Surface Exeunt Basin Fulcrum Diahydri Ribbon | |
2020-09-26 16:00 UTC | Finals | $200 | Threshold A-SAT Hopper Fulcrum Maginot Bulkhead Backbone |
Results
Player | Points | Q1 | Q1 | Q2 | Q2 | Finals | ||
---|---|---|---|---|---|---|---|---|
January | ||||||||
AdmiralGeneral | 46 | 3 | 1 | US$65 | ||||
AndreasG | 40 | 2 | US$25 | 3 | ||||
Nik | 30 | 1 | US$65 | |||||
Nimzo | 24 | 1 | 2 | US$25 | ||||
Clopse | 21 | 9 | 4 | |||||
Dreadnought | 20 | 5 | 5 | |||||
HackerManiac | 20 | 5 | 5 | |||||
Broom | 16 | 4 | ||||||
Corgi | 15 | 5 | 9 | |||||
SonicBlue22 | 15 | 9 | 5 | |||||
CommanderZ98 | 15 | 9 | 5 | |||||
FeH_FuRy_ReGoN | 10 | 5 | US$10 | |||||
Sundance63 | 10 | 9 | 9 | |||||
RudeClient | 8 | 17 | 9 | |||||
Ptasior | 5 | 9 | ||||||
B3L4L | 5 | 9 | ||||||
KubaG | 5 | 9 | ||||||
N30N | 5 | 9 | ||||||
Lany11 | 5 | 9 | ||||||
Inori | 5 | 9 | ||||||
Sponemeboob | 5 | 9 | ||||||
Renegade | 5 | 9 | ||||||
iAurelius | 5 | 9 | US$10 | |||||
Dantenuo | 3 | 17 | ||||||
Nexar | 3 | 17 | ||||||
Silver | 3 | 17 | ||||||
December | ||||||||
AndreasG | 60 | 1 | US$65 | 1 | US$65 | US$150 | ||
Gryzzly | 40 | 4 | 2 | US$25 | US$75 | |||
AdmiralGeneral | 26 | 5 | 3 | US$25 | ||||
Clopse | 26 | 9 | US$10 | 4 | US$25 | |||
Nik | 24 | 2 | US$25 | US$50 | ||||
FeH_FuRy_ReGoN | 20 | 9 | 5 | US$10 | US$25 | |||
SonicBlue22 | 20 | 9 | 5 | US$25 | ||||
Corgi | 16 | 3 | US$25 | |||||
Sundance63 | 15 | 9 | 5 | |||||
Dreadnought | 10 | 5 | ||||||
Marbod | 5 | 9 | ||||||
Dantenuo | 5 | 9 | ||||||
Ferretmaster | 5 | 9 | ||||||
Jackrain04 | 5 | 9 | ||||||
November | ||||||||
AndreasG | 30 | 1 | US$65 | US$125 | ||||
Clopse | 34 | 2 | US$25 | 5 | US$75 | |||
AdmiralGeneral | 32 | 3 | 3 | US$10 | US$50 | |||
Gryzzly | 10 | 5 | US$50 | |||||
B3L4L | 26 | 5 | 3 | |||||
Dantenuo | 15 | 9 | 5 | |||||
Dreadnought | 26 | 3 | 5 | |||||
Nik | 54 | 1 | US$65 | 2 | US$25 | |||
Corgiarmy | 10 | 5 | ||||||
Sundance63 | 10 | 5 | ||||||
ArtemisMoonFall | 10 | 5 | US$10 | |||||
SonicBlue | 5 | 9 | ||||||
GuteAlteKanonePewPew | 5 | 9 | ||||||
October | Points | Q1 | Q1 | Q2 | Q2 | Q3 | Q3 | Finals |
Nik | 54 | 2 | US$25 | 1 | US$65 | US$100 | ||
Corgiarmy | 26 | 5 | US$10 | US$50 | ||||
Dreadnought | 21 | 9 | 3 | US$10 | US$25 | |||
Nimzo | 30 | 1 | US$65 | US$25 | ||||
Clopse | 48 | 2 | US$25 | 2 | US$25 | |||
Dantenuo | 31 | 9 | 5 | 3 | ||||
Ferretmaster | 26 | 3 | 5 | |||||
Sundance63 | 20 | 5 | 5 | |||||
AndreasG | 30 | 1 | US$65 | |||||
Gryzzly | 16 | 3 | ||||||
TheEffectTheCause | 16 | 3 | ||||||
Ematarkus | 15 | 9 | 5 | |||||
B3L4L | 10 | |||||||
Broom | 10 | 5 | ||||||
Tete51 | 5 | 9 | US$10 | |||||
Schlibbuz | 5 | 9 | ||||||
September | Points | Q1 | Q1 | Q2 | Q2 | Finals | ||
AndreasG | 30 | 1 | US$65 | US$100 | ||||
Kiwi | 54 | 2 | US$25 | 1 | US$65 | US$50 | ||
Ferretmaster | 21 | 9 | 3 | US$25 | ||||
Nik | 16 | 3 | US$25 | |||||
B3L4L | 16 | 3 | ||||||
Clopse | 20 | 5 | 5 | |||||
Dreadnought | 20 | 5 | 5 | |||||
Nimzo | 40 | 3 | 2 | US$25 | ||||
AdmiralGeneral | 15 | 9 | 5 | |||||
Sinoccence | 10 | 5 | ||||||
Xankar | 10 | 5 | ||||||
Dantenuo | 10 | 9 | 9 | US$10 | ||||
iblis_01 | 10 | 9 | 9 | |||||
TheEffectTheCause | 10 | 9 | 9 | |||||
[pXs] Soldier | 10 | 9 | ||||||
BurntCustard | 5 | 9 | US$10 | |||||
Cyber_Punk_Panda | 5 | 9 | ||||||
Mixu | 5 | 9 | ||||||
blazingTortoise | 5 | 9 | ||||||
Furballman | 5 | 9 | ||||||
jerle-apeño | 5 | 9 | ||||||
RTS_Minstrel | 5 | 9 | ||||||
Schlibbuz | 5 | 9 | ||||||
Points | Q1 | Q1 | Q2 | Q2 |
Qualifiers
- Best of 1 – single elimination
- Best of 3 – semi and quarter final rounds
- Best of 5 – final round
3rd place final round players may mutually agree to best of 3 or best of 1 single elimination.
Note: this format is experimental and subject to change.
Place | Prize | Points | Notes |
---|---|---|---|
Winner | US$65 | 30 | Qualifies for final |
2 | US$25 | 24 | |
3 and 4 | 16 | ||
5 to 8 | 10 | ||
9 to 16 | 5 | ||
17 to 32 | 3 | ||
32+ | 2 | ||
US$10 | Random outside of top 2 | ||
Updated: 2020-11-07 |
Remaining top 6 points qualify for monthly final.
Tie breakers if over 8 players:
- 1v1 rank
- highest placing in qualifiers for month if both unranked
Finals
Max 8 players from qualifiers.
- Best of 3
- Best of 3 – semi-finals (Updated: 2020-11-30)
- Best of 5 – finals
3rd place final round players may mutually agree to best of 3 or best of 1 single elimination.
Note: this format is experimental and subject to change.
Place | Prize | ||
---|---|---|---|
Winner | US$150 | ||
2 | US$75 | ||
3 | US$50 | ||
4 | US$25 | ||
5 | US$25 | ||
6 | US$25 | ||
7 | US$25 | ||
8 | US$25 | ||
Updated: 2020-11-30 |
Rules
Updated: 2021-01-16
- Community Rules and Guidelines: https://planetaryannihilation.com/community-rules-and-guidelines/
- Must be a member of the official Discord: https://discord.gg/pa
- Must include their official Discord handle in Challonge signups so they can be easily contacted
- Challonge in-game name (IGN) must match 1v1 ranked in-game name
- Players are responsible for correctly identifying themselves for accurate seeding
- No cheating
- No exploits
- No smurfs (play on your main account)
- No spectating other tournament games
- No server mods unless specifically required for the event
- Disqualifications and loss of points are at the sole discretion of the tournament organisers
- Tournament organisers decision is final
Hosting Games
All games must:
- use the event password provided in Discord during check in
- enable global chat for communication with casters
- enable spectator slots for casters
- have no server mods
Please wait for the caster to join if your game will be cast.
Seeding
Brackets are not finalised until checkins close.
Qualifier #1 | TITANS 1v1 rank | |
Qualifier #2 | Points | |
Qualifier #3 | Points | |
Finals | Qualifier Winners by Points Top 6 by Points |
Finals updated: 2021-01-25
Points tie breakers are based on TITANS 1v1 rank.
Unranked players are seeded using past TITANS 1v1 rank or any other method at the discretion of the tournament organisers.
End of season ranks may be used when a tournament date is scheduled after a recent reset.
Maps Selection and Veto
Lower seed has first veto and also picks first map.
- A = Higher Seed
- B = Lower Seed
Round | Vetoes | Veto Order | Map Selection Order |
---|---|---|---|
Best of 1 | 3 | BABABA | B |
Best of 3 | 2 | BABA | BA |
Best of 5 | 1 | BA | BABA |
Prize Payouts
We currently pay prizes via TransferWise: https://transferwise.com/
For low or zero fees we recommend regular players create a TransferWise account.
Donations to the Prize Pool
If you’re interested in donating to the prize pool please open a support ticket: https://support.planetaryannihilation.com/